Tournaments
Eight Angler-of-the-Year tournaments on the best bass waters in eastern Ontario. Relaxed, solo-format fishing — no pressure, just good days on the water.
AOY #2 — St. Lawrence
Jul 19, 2026 · 7:00 AM · Launch from TBA
The full schedule
Best four of eight events count toward Angler of the Year.
Dog Lake
Launch —
St. Lawrence
Launch —
Sydenham
Launch —
Loughborough
Launch —
Lower Beverly
Launch —
Big Rideau
Launch —
Mallorytown
Launch —
Singleton
Launch —
Latest results
Top finishers from our most recent tournament — Dog Lake, Jul 4, 2026.
| Place | Angler | Total weight | Big fish |
|---|---|---|---|
| 1 | Will Farthing | 17.15 lb | 4.86 lb |
| 2 | Billy Chambers | 17.09 lb | — |
| 3 | Jackson Larmon | 16.45 lb | — |
| 4 | Lenny Devos | 15.23 lb | — |
| 5 | Mike Tebo | 14.86 lb | 4.57 lb |
| 6 | John Martin | 14.78 lb | — |
| 7 | Scott Silver | 14.61 lb | 4.75 lb |
| 8 | Hunter Young | 14.36 lb | — |
| 9 | Skylar Mcmanus | 14.21 lb | 5.60 lb |
| 10 | Alex Row | 13.95 lb | 5.16 lb |
| 11 | Brendon Edwards | 13.86 lb | 4.57 lb |
| 12 | Scott Holland | 13.08 lb | 4.62 lb |
| 13 | Brandon Williamson | 12.30 lb | — |
| 14 | Kyle Stone | 12.10 lb | — |
| 15 | Robert Greenberg | 11.36 lb | 4.41 lb |
| 16 | Chris Bakker | 9.95 lb | — |
| 17 | Louis Nadeau | 9.65 lb | — |
| 18 | Neil Baker | 8.15 lb | — |
| 19 | Greg Collins | 7.60 lb | — |
| 20 | Blair Bell | 7.55 lb | — |
| 21 | Rob Smith | 7.20 lb | — |
| 22 | Gord Murray | — | — |
| 23 | Adam Kropinski | — | — |
| 24 | Jason Hynes | — | — |
| 25 | Richard Latourneau | — | — |
| 26 | Tony Daicar | — | — |
| 27 | Richard Chambers | — | — |
Past results are for members
Full results from every completed tournament — all eight events each season, plus every past season — are available to club members.
The tournament format
Solo format
You fish alone in the boat — no partner or co-angler. It keeps things simple and makes it easy to take part.
Stress-free by design
No prepayment and no pressure — just show up, launch, and fish. We keep the format simple so the focus stays on the bass.
Boat requirements
You must own a boat at least 14 ft. in length with a working livewell and an attachable kill-switch.